๐ Advanced DCF Valuation
Professional-grade discounted cash flow analysis with scenario modeling for AMD
Technology โข Semiconductors โข Market Cap: $823,093,886,976.00
Scenario Analysis
Compare different scenarios to understand valuation sensitivity
๐ป-94.6% upside
Conservative Case
$29.29
๐-92.4% upside
Base Case
$41.68
๐บ-89.8% upside
Optimistic Case
$55.64
๐ฐMarket Price
Current Price
$545.09
DCF Model & Results
Detailed cash flow projections and valuation analysis
๐ต Enhanced Cash Flow Projections
| Year | Revenue | Growth % | Operating Margin % | NOPAT | CapEx | FCF | PV of FCF |
|---|---|---|---|---|---|---|---|
| 1 | $42,236,778,819.97 | 21.9% | 10.7% | $3,558,356,250.45 | $1,317,888,255.14 | $3,469,582,465.81 | $3,149,357,988.21 |
| 2 | $50,574,638,838.68 | 19.7% | 10.7% | $4,260,802,723.44 | $1,484,330,555.99 | $4,252,022,032.52 | $3,503,362,984.98 |
| 3 | $58,160,834,664.49 | 15.0% | 10.7% | $4,899,923,131.96 | $1,586,645,543.95 | $5,020,171,648.82 | $3,754,507,818.24 |
| 4 | $65,140,134,824.22 | 12.0% | 10.7% | $5,487,913,907.80 | $1,664,634,707.24 | $5,742,586,744.48 | $3,898,403,837.45 |
| 5 | $71,654,148,306.65 | 10.0% | 10.7% | $6,036,705,298.58 | $1,723,132,483.51 | $6,430,627,196.85 | $3,962,574,223.27 |
| Terminal | โ | 3.0% | โ | โ | โ | $76,448,425,901.03 | $47,107,778,543.47 |
Enterprise Value$65,375,985,395.62
Net Debt$0.00
Equity Value$67,692,985,395.62
Price per Share$41.68
EV/Revenue (Final Year)0.9x
Terminal Value %72.1%
WACC10.2%
๐ฅ Company Financial Health
Historical Revenue Growth21.9%
Current Operating Margin10.7%
FCF Conversion Rate19.4%
Net Debt/Equity0.00
ROE0.0%
ROIC0.0%
Beta1.20
Interest Coverage0.00
Enhanced DCF data sourced from Financial Modeling Prep (FMP) โข Model incorporates industry best practices and academic research โข Calculations are estimates and should not be used as sole investment advice โข Consult with a financial advisor before making investment decisions