๐ผ
View TranscriptsEarnings for DE
Quarterly earnings call history, sourced from SEC filings
| Quarter | Date | |
|---|---|---|
| Q3 2026 | August 20, 2026 | View Transcript โ |
| Q2 2026 | May 21, 2026 | View Transcript โ |
| Q1 2026 | February 19, 2026 | View Transcript โ |
| Q4 2025 | November 26, 2025 | View Transcript โ |
| Q3 2025 | August 14, 2025 | View Transcript โ |
| Q2 2025 | May 15, 2025 | View Transcript โ |
| Q1 2025 | February 13, 2025 | View Transcript โ |
| Q4 2024 | November 21, 2024 | View Transcript โ |
| Q3 2024 | August 15, 2024 | View Transcript โ |
| Q2 2024 | May 16, 2024 | View Transcript โ |
| Q1 2024 | February 15, 2024 | View Transcript โ |
| Q4 2023 | November 22, 2023 | View Transcript โ |
| Q3 2023 | August 18, 2023 | View Transcript โ |
| Q2 2023 | May 19, 2023 | View Transcript โ |
| Q1 2023 | February 17, 2023 | View Transcript โ |
| Q4 2022 | November 23, 2022 | View Transcript โ |
| Q3 2022 | August 19, 2022 | View Transcript โ |
| Q2 2022 | May 20, 2022 | View Transcript โ |
| Q1 2022 | February 18, 2022 | View Transcript โ |
| Q4 2021 | November 24, 2021 | View Transcript โ |
| Q3 2021 | August 20, 2021 | View Transcript โ |
| Q2 2021 | May 21, 2021 | View Transcript โ |
| Q1 2021 | February 19, 2021 | View Transcript โ |
| Q4 2020 | November 25, 2020 | View Transcript โ |
| Q3 2020 | August 31, 2020 | View Transcript โ |
| Q2 2020 | May 31, 2020 | View Transcript โ |
| Q1 2020 | February 29, 2020 | View Transcript โ |
Data sourced from SEC filings via Equibles