๐ผ
View TranscriptsEarnings for HD
Quarterly earnings call history, sourced from SEC filings
| Quarter | Date | |
|---|---|---|
| Q2 2027 | August 18, 2026 | View Transcript โ |
| Q1 2027 | May 19, 2026 | View Transcript โ |
| Q1 2026 | May 20, 2025 | View Transcript โ |
| Q4 2025 | February 25, 2025 | View Transcript โ |
| Q3 2025 | November 12, 2024 | View Transcript โ |
| Q2 2025 | August 13, 2024 | View Transcript โ |
| Q1 2025 | May 14, 2024 | View Transcript โ |
| Q4 2024 | February 20, 2024 | View Transcript โ |
| Q3 2024 | November 14, 2023 | View Transcript โ |
| Q2 2024 | August 15, 2023 | View Transcript โ |
| Q1 2024 | May 16, 2023 | View Transcript โ |
| Q4 2023 | February 21, 2023 | View Transcript โ |
| Q3 2023 | November 15, 2022 | View Transcript โ |
| Q2 2023 | August 16, 2022 | View Transcript โ |
| Q1 2023 | May 17, 2022 | View Transcript โ |
| Q4 2022 | February 22, 2022 | View Transcript โ |
| Q3 2022 | November 16, 2021 | View Transcript โ |
| Q2 2022 | August 17, 2021 | View Transcript โ |
| Q1 2022 | May 18, 2021 | View Transcript โ |
| Q4 2021 | February 23, 2021 | View Transcript โ |
| Q3 2021 | November 17, 2020 | View Transcript โ |
| Q2 2021 | August 18, 2020 | View Transcript โ |
| Q1 2021 | May 19, 2020 | View Transcript โ |
| Q4 2020 | February 25, 2020 | View Transcript โ |
| Q2 2020 | July 31, 2019 | View Transcript โ |
| Q1 2020 | April 30, 2019 | View Transcript โ |
Data sourced from SEC filings via Equibles