๐ผ
View TranscriptsEarnings for KHC
Quarterly earnings call history, sourced from SEC filings
| Quarter | Date | |
|---|---|---|
| Q3 2026 | November 4, 2026 | View Transcript โ |
| Q2 2026 | August 5, 2026 | View Transcript โ |
| Q1 2026 | May 6, 2026 | View Transcript โ |
| Q4 2025 | February 11, 2026 | View Transcript โ |
| Q3 2025 | October 29, 2025 | View Transcript โ |
| Q2 2025 | July 30, 2025 | View Transcript โ |
| Q1 2025 | April 29, 2025 | View Transcript โ |
| Q4 2024 | February 12, 2025 | View Transcript โ |
| Q3 2024 | October 30, 2024 | View Transcript โ |
| Q2 2024 | July 31, 2024 | View Transcript โ |
| Q1 2024 | May 1, 2024 | View Transcript โ |
| Q4 2023 | February 14, 2024 | View Transcript โ |
| Q3 2023 | November 1, 2023 | View Transcript โ |
| Q2 2023 | August 2, 2023 | View Transcript โ |
| Q1 2023 | May 3, 2023 | View Transcript โ |
| Q4 2022 | February 15, 2023 | View Transcript โ |
| Q3 2022 | October 26, 2022 | View Transcript โ |
| Q2 2022 | July 27, 2022 | View Transcript โ |
| Q1 2022 | April 27, 2022 | View Transcript โ |
| Q4 2021 | February 16, 2022 | View Transcript โ |
| Q3 2021 | October 27, 2021 | View Transcript โ |
| Q2 2021 | August 4, 2021 | View Transcript โ |
| Q1 2021 | April 29, 2021 | View Transcript โ |
| Q4 2020 | February 11, 2021 | View Transcript โ |
| Q3 2020 | October 29, 2020 | View Transcript โ |
| Q2 2020 | July 30, 2020 | View Transcript โ |
| Q1 2020 | April 6, 2020 | View Transcript โ |
Data sourced from SEC filings via Equibles