๐ผ
View TranscriptsEarnings for NKE
Quarterly earnings call history, sourced from SEC filings
| Quarter | Date | |
|---|---|---|
| Q1 2027 | October 1, 2026 | View Transcript โ |
| Q4 2026 | June 30, 2026 | View Transcript โ |
| Q3 2026 | March 31, 2026 | View Transcript โ |
| Q2 2026 | December 18, 2025 | View Transcript โ |
| Q1 2026 | September 30, 2025 | View Transcript โ |
| Q4 2025 | June 26, 2025 | View Transcript โ |
| Q3 2025 | March 20, 2025 | View Transcript โ |
| Q2 2025 | December 19, 2024 | View Transcript โ |
| Q1 2025 | October 1, 2024 | View Transcript โ |
| Q4 2024 | June 27, 2024 | View Transcript โ |
| Q3 2024 | March 21, 2024 | View Transcript โ |
| Q2 2024 | December 21, 2023 | View Transcript โ |
| Q1 2024 | September 28, 2023 | View Transcript โ |
| Q4 2023 | June 29, 2023 | View Transcript โ |
| Q3 2023 | March 21, 2023 | View Transcript โ |
| Q2 2023 | December 20, 2022 | View Transcript โ |
| Q1 2023 | September 29, 2022 | View Transcript โ |
| Q4 2022 | June 27, 2022 | View Transcript โ |
| Q3 2022 | March 21, 2022 | View Transcript โ |
| Q2 2022 | December 20, 2021 | View Transcript โ |
| Q1 2022 | September 23, 2021 | View Transcript โ |
| Q4 2021 | June 24, 2021 | View Transcript โ |
| Q3 2021 | March 18, 2021 | View Transcript โ |
| Q2 2021 | December 18, 2020 | View Transcript โ |
| Q1 2021 | September 22, 2020 | View Transcript โ |
| Q4 2020 | June 25, 2020 | View Transcript โ |
| Q3 2020 | March 24, 2020 | View Transcript โ |
| Q2 2020 | November 30, 2019 | View Transcript โ |
| Q1 2020 | August 31, 2019 | View Transcript โ |
Data sourced from SEC filings via Equibles