๐ผ
View TranscriptsEarnings for ORCL
Quarterly earnings call history, sourced from SEC filings
| Quarter | Date | |
|---|---|---|
| Q1 2027 | September 10, 2026 | View Transcript โ |
| Q4 2026 | June 10, 2026 | View Transcript โ |
| Q3 2026 | March 10, 2026 | View Transcript โ |
| Q2 2026 | December 10, 2025 | View Transcript โ |
| Q1 2026 | September 22, 2025 | View Transcript โ |
| Q4 2025 | June 11, 2025 | View Transcript โ |
| Q3 2025 | March 10, 2025 | View Transcript โ |
| Q2 2025 | December 9, 2024 | View Transcript โ |
| Q1 2025 | September 12, 2024 | View Transcript โ |
| Q4 2024 | June 11, 2024 | View Transcript โ |
| Q3 2024 | March 11, 2024 | View Transcript โ |
| Q2 2024 | December 11, 2023 | View Transcript โ |
| Q1 2024 | September 21, 2023 | View Transcript โ |
| Q4 2023 | June 12, 2023 | View Transcript โ |
| Q3 2023 | March 9, 2023 | View Transcript โ |
| Q2 2023 | December 12, 2022 | View Transcript โ |
| Q1 2023 | September 12, 2022 | View Transcript โ |
| Q4 2022 | June 13, 2022 | View Transcript โ |
| Q3 2022 | March 10, 2022 | View Transcript โ |
| Q2 2022 | December 9, 2021 | View Transcript โ |
| Q1 2022 | September 13, 2021 | View Transcript โ |
| Q4 2021 | June 15, 2021 | View Transcript โ |
| Q3 2021 | March 10, 2021 | View Transcript โ |
| Q2 2021 | December 10, 2020 | View Transcript โ |
| Q1 2021 | September 10, 2020 | View Transcript โ |
| Q4 2020 | June 16, 2020 | View Transcript โ |
| Q3 2020 | March 12, 2020 | View Transcript โ |
| Q1 2020 | September 19, 2019 | View Transcript โ |
Data sourced from SEC filings via Equibles